Every analytics event Developer's Unity SDK fires during a 10-level first-launch session, plus every user-profile property they update. Captured 28/05/2026. This is unique to the proxy capture — no Mixpanel dashboard access needed. Кожна аналітична подія, яку Unity SDK Developer надсилає під час 10-рівневої first-launch-сесії, плюс кожна властивість user-profile, яку вони оновлюють. Захоплено 28/05/2026. Унікально для proxy-захоплення — доступ до Mixpanel-дашборду Developer не потрібен.
An analytics schema is a measurement philosophy. What Developer tracks = how Developer decides. Things that show up here are things they instrument, dashboard, and tune against. Things absent are things they don't (yet) care about. Аналітична схема — це філософія вимірювання. Що Developer трекає = як Developer приймає рішення. Те, що тут видно — це те, що вони інструментують, виводять на дашборди й тюнять. Те, чого тут немає — це те, що їх (поки що) не цікавить.
Highlights from this capture: Головне з цього захоплення:
level start event, including difficulty_index, level_bucket_win_rate, level_bucket_name, level_bucket_stage, pity_counter_triggered, pity_reason, pity_threshold, level_formula_definition, level_formula_result, level_formula_components, current_dcx, current_dcx_stack. The win-rate bucket assignment that we said was server-side and invisible is RIGHT HERE on every level start — for this player's segment, the assignment shows up in the analytics payload.108 properties на одній лише події level start, включно з difficulty_index, level_bucket_win_rate, level_bucket_name, level_bucket_stage, pity_counter_triggered, pity_reason, pity_threshold, level_formula_definition, level_formula_result, level_formula_components, current_dcx, current_dcx_stack. Призначення win-rate-бакета, яке ми вважали server-side і невидимим, ТУТ — на кожному level-start: для сегмента цього гравця воно з'являється в аналітичному payload.source property (e.g. "level completed"). The reward_syntax + reward_syntax_actual properties carry the exact reward formula evaluated at runtime, separately from what's in the static config. Lets you reconcile predicted reward (from formula) against actual reward (from analytics).Потік ресурсів інструментований двосторонньо — кожен coin/wild/stock IN і OUT має властивість source (напр. "level completed"). reward_syntax + reward_syntax_actual несуть точну формулу нагороди, обчислену у runtime, окремо від того, що у статичному конфігу. Дозволяє звірити прогнозовану нагороду (з формули) з фактичною (з аналітики).mtx campaign id, mtx campaign name, mtx event id, mtx event name, event type (e.g. DCXConfigChange), mtx segment key (def_default for this player), and full start/end-trigger expressions. Lets the DM team see Developer's LiveOps campaign-management language, including the trigger DSL.MTX-події спрацьовують per-campaign з mtx campaign id, mtx campaign name, mtx event id, mtx event name, event type (напр. DCXConfigChange), mtx segment key (def_default для цього гравця) і повними виразами start/end-тригерів. Дає DM-команді побачити DSL управління LiveOps-кампаніями від Developer, включно з мовою тригерів.lifetime_net_level_tries, lifetime_brut_level_tries (gross vs net — they distinguish), lifetime_purchases, completed_purchases, days_from_last_purchase, dtc_ltv, dtc_trx_amount. Every event in the stream lets Developer slice the cohort by lifetime spending and play history simultaneously.Lifetime-KPI у кожній події — lifetime_net_level_tries, lifetime_brut_level_tries (валові vs чисті — вони розрізняють), lifetime_purchases, completed_purchases, days_from_last_purchase, dtc_ltv, dtc_trx_amount. Кожна подія в потоці дозволяє Developer одночасно різати когорту за lifetime-витратами і за історією гри.Sorted by frequency. Click an event name to jump to its full property drill-down below. Відсортовано за частотою. Клікніть на ім'я події, щоб перейти до повного drill-down списку properties нижче.
| Event name | Count | Total props | App-specific props | Top app-specific properties |
|---|---|---|---|---|
| asset completed downloading | 228 | 78 | 66 | asset_id, asset_type, download_location, package_size, package_size_bytes, download_time, gameplay_state, gameplay_state_breadcrumbs |
| asset started downloading | 228 | 77 | 65 | asset_id, asset_type, download_location, package_size, package_size_bytes, gameplay_state, gameplay_state_breadcrumbs, stars_earned |
| reward sequence step started | 25 | 80 | 68 | reward_sequence_id, reward_sequence_type, source, placement, reward_sequence_step_type, reward_sequence_max_step, reward_sequence_current_step, reward_sequence_step_is_skippable |
| reward sequence step tapped to skip | 25 | 80 | 68 | reward_sequence_id, reward_sequence_type, source, placement, reward_sequence_step_type, reward_sequence_max_step, reward_sequence_current_step, was_skipped |
| mtx event triggered | 18 | 96 | 84 | mtx_campaign_current_revision, mtx campaign id, mtx campaign name, mtx event id, is_mtx_onboarding_event, mtx event name, event type, mtx segment key |
| tutorial step completed | 18 | 73 | 61 | tutorial_step, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance, undos_balance |
| reward sequence started | 15 | 77 | 65 | reward_sequence_id, reward_sequence_type, source, placement, reward_sequence_max_step, gameplay_state, gameplay_state_breadcrumbs, stars_earned |
| tutorial step start | 14 | 73 | 61 | tutorial_step, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance, undos_balance |
| meta screen state | 13 | 74 | 62 | badge_arrow_status, badge_status, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance |
| reward sequence completed | 13 | 77 | 65 | reward_sequence_id, reward_sequence_type, source, placement, reward_sequence_max_step, gameplay_state, gameplay_state_breadcrumbs, stars_earned |
| identify_as_event | 12 | 157 | 145 | os, device_model, cpu_type, cpu_cores, cpu_frequency, ram_total, gpu_vendor, gpu_type |
| resource in | 11 | 81 | 69 | coins, source, reward_syntax, reward_syntax_list, reward_syntax_actual, reward_sequence_id, gameplay_state, gameplay_state_breadcrumbs |
| coins in | 11 | 76 | 64 | amount, coins_amount_before_rounding, source, reward_sequence_id, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance |
| live mtx loaded | 10 | 78 | 66 | time from startup, unmodified_campaigns, new_campaigns, campaigns_loaded, load time, events_loaded, gameplay_state, gameplay_state_breadcrumbs |
| live pcx loaded | 10 | 77 | 65 | time from startup, target_pcx, config stack, pcx_segment, load time, gameplay_state, gameplay_state_breadcrumbs, stars_earned |
| level start | 9 | 108 | 96 | current_dcx, level_try_count, level_id, bonus_level_id, is_in_bonus_level_mode, level_layout_name, streak_config, draw_probability |
| level end | 9 | 148 | 136 | current_dcx, level_try_count, level_id, bonus_level_id, is_in_bonus_level_mode, level_layout_name, streak_config, draw_probability |
| stars in | 9 | 74 | 62 | amount, reward_sequence_id, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance |
| level start popup opened | 9 | 162 | 150 | level_id, bonus_level_id, level_initial_board_tile_amount, level_start_stock, streak_config, draw_probability, max_mode_available, difficulty_index |
| google integrity check result | 9 | 73 | 61 | google_integrity_check_error_code, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance, undos_balance |
| popup event interaction | 9 | 100 | 88 | mtx_campaign_current_revision, mtx campaign id, mtx campaign name, mtx event id, is_mtx_onboarding_event, mtx event name, event type, mtx segment key |
| config applied | 8 | 78 | 66 | config stack, load time, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance |
| coins out | 7 | 78 | 66 | amount, coins_amount_before_rounding, source, level_reward_list, level_costs_list, level_reward_list_rounded, gameplay_state, gameplay_state_breadcrumbs |
| popup event opened | 7 | 97 | 85 | placement, is_lootbox_info_button_displayed, mtx_campaign_current_revision, mtx campaign id, mtx campaign name, mtx event id, is_mtx_onboarding_event, mtx event name |
| task completed | 6 | 74 | 62 | task_id, stars_cost, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance |
| stars out | 6 | 74 | 62 | task_id, amount, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance |
| resource used | 6 | 128 | 116 | current_dcx, level_try_count, level_id, bonus_level_id, is_in_bonus_level_mode, level_reward_list, level_costs_list, level_reward_list_rounded |
| tasks menu opened | 5 | 75 | 63 | unfinished_tasks, source, pip_active, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance |
| app lose focus | 3 | 73 | 61 | transaction id, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance, undos_balance |
| not enough stars | 3 | 75 | 63 | task_id, stars_cost, missing_stars, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance |
| friend invite popup opened | 3 | 84 | 72 | friend_invite_current_tier, friend_invite_current_tier_reward, friend_invite_current_tier_progress, friend_invite_current_tier_target, mtx_campaign_current_revision, mtx campaign id, mtx event id, is_mtx_onboarding_event |
| dynamic resource in | 3 | 96 | 84 | source, dynamic_resource_id, amount, reward_syntax, reward_syntax_list, reward_syntax_actual, dr config stack, reward_sequence_id |
| badge tapped | 3 | 98 | 86 | badge_arrow_status, badge_status, mtx_campaign_current_revision, mtx campaign id, mtx campaign name, mtx event id, is_mtx_onboarding_event, mtx event name |
| app gain focus | 2 | 74 | 62 | is_from_deeplink, transaction id, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance |
| live dcx loaded | 2 | 77 | 65 | time from startup, target dcx, config stack, file url, load time, gameplay_state, gameplay_state_breadcrumbs, stars_earned |
| game settings popup interaction | 2 | 74 | 62 | source, pity_threshold, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance |
| mini collection screen opened | 2 | 87 | 75 | mtx_campaign_current_revision, mtx campaign id, mtx campaign name, mtx event id, is_mtx_onboarding_event, mtx event name, mtx segment key, dynamic_resource_id |
| mini collection item collected | 2 | 87 | 75 | mtx_campaign_current_revision, mtx campaign id, mtx campaign name, mtx event id, is_mtx_onboarding_event, mtx event name, mtx segment key, dynamic_resource_id |
| mini collection screen closed | 2 | 86 | 74 | mtx_campaign_current_revision, mtx campaign id, mtx campaign name, mtx event id, is_mtx_onboarding_event, mtx event name, mtx segment key, dynamic_resource_id |
| player profile opened | 2 | 80 | 68 | profile_name, profile_avatar_id, profile_frame_id, profile_emblem_id, profile_stats, profile_user_id, personal_profile, has_new_customization |
| player profile closed | 2 | 78 | 66 | profile_name, profile_avatar_id, profile_frame_id, profile_emblem_id, profile_user_id, personal_profile, gameplay_state, gameplay_state_breadcrumbs |
| Integration | 1 | 6 | 0 | |
| $identify | 1 | 7 | 0 | |
| session start | 1 | 40 | 28 | is_from_deeplink, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance, undos_balance |
| signup completed | 1 | 40 | 28 | signup_type_chosen, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance, undos_balance |
| baked dcx loaded | 1 | 56 | 44 | time from startup, target dcx, config stack, file url, load time, gameplay_state, gameplay_state_breadcrumbs, stars_earned |
| baked llx loaded | 1 | 59 | 47 | time from startup, target llx, config stack, file url, load time, gameplay_state, gameplay_state_breadcrumbs, stars_earned |
| Remote save file received | 1 | 59 | 47 | remote_save_level, remote_save_current_level_attmept, remote_save_completed_purchases, source, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance |
| Save progress result | 1 | 59 | 47 | signup_type_chosen, result, flow_type, failure reason, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance |
| live llx loaded | 1 | 60 | 48 | time from startup, target llx, config stack, file url, load time, gameplay_state, gameplay_state_breadcrumbs, stars_earned |
| terms of use popup opened | 1 | 56 | 44 | tos_revision_id, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance, undos_balance |
| pcx config applied | 1 | 64 | 52 | target_pcx, config stack, pcx_source, load time, pcx_segment, gameplay_state, gameplay_state_breadcrumbs, stars_earned |
| terms of use approved | 1 | 64 | 52 | tos_revision_id, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance, undos_balance |
| Hardware Info | 1 | 68 | 56 | SystemInfo, Supported TextureFormats, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance |
| AF deeplink data recevied | 1 | 66 | 54 | gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance, undos_balance, extra_stock_balance |
| iap initialization failed | 1 | 68 | 56 | reason, iap_fail_message, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance |
| profile name updated | 1 | 68 | 56 | profile_name, profile_name_update_method, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance |
| profile avatar updated | 1 | 69 | 57 | avatar_id, was_avatar_highlighted_as_new, avatar_update_method, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance |
| first interactive frame | 1 | 77 | 65 | game context, time from startup, DCX additional load time, Max additional load time allowed, DCX await type, time_from_dynamic_loading_screen_ms, gameplay_state, gameplay_state_breadcrumbs |
| AF conversion data received | 1 | 114 | 102 | cvd_adgroup_id, cvd_af_adset_id, cvd_af_ad_type, cvd_retargeting_conversion_type, cvd_orig_cost, cvd_network, cvd_is_first_launch, cvd_af_click_lookback |
| Undefined string | 1 | 73 | 61 | string_key, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance, undos_balance |
| friend invite points received | 1 | 86 | 74 | friend_invite_current_tier, friend_invite_current_tier_reward, friend_invite_current_tier_progress, friend_invite_current_tier_target, mtx_campaign_current_revision, mtx campaign id, mtx event id, is_mtx_onboarding_event |
| replaced missing seed | 1 | 75 | 63 | level_layout_name, original bucket, substitute bucket, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance |
| reached out of stock | 1 | 118 | 106 | current_dcx, level_try_count, level_id, bonus_level_id, is_in_bonus_level_mode, level_layout_name, streak_config, draw_probability |
| chapter_list_opened | 1 | 73 | 61 | source, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance, undos_balance |
| level start popup close | 1 | 76 | 64 | source, pity_threshold, play_button_skin_idle_animation_interval, max_possible_packs_in_level, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance |
| area completed | 1 | 74 | 62 | completion_time, level_tries, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance |
| profile tutorial displayed | 1 | 72 | 60 | gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance, undos_balance, extra_stock_balance |
| player profile edit opened | 1 | 82 | 70 | profile_name, profile_avatar_id, profile_frame_id, profile_emblem_id, is_new_avatar_available, avatar_ids, avatar_ids_status, has_new_customization_avatar |
| avatar tab opened | 1 | 79 | 67 | profile_name, profile_avatar_id, profile_frame_id, profile_emblem_id, is_new_avatar_available, avatar_ids, avatar_ids_status, gameplay_state |
| profile editing popup closed | 1 | 76 | 64 | profile_name, profile_avatar_id, profile_frame_id, profile_emblem_id, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance |
| hourly bonus collected | 1 | 80 | 68 | amount, multiplier, bonus type, reward_syntax, reward_syntax_list, reward_syntax_actual, harvest_cooldown_mtx_event_id, harvest_multiplier_mtx_event_id |
| rate us popup opened | 1 | 74 | 62 | source, rate_us_funnel_id, gameplay_state, gameplay_state_breadcrumbs, stars_earned, stars_balance, coins_balance, wilds_balance |
| rate us rate | 1 | 79 | 67 | source, rate_us_funnel_id, rate_us_interaction, rate_us_stars_picked, rate_us_hours_from_previous_rate_flow, rate_us_previous_rate_flow_stars, rate_us_flow_enabled, gameplay_state |
Properties set/updated on the player's user profile during this session. Operations observed: $set ×2865. $-prefix entries are Mixpanel built-ins; the rest are Developer app-specific.
Properties, які встановлено / оновлено на user-profile гравця під час цієї сесії. Спостережені операції: $set ×2865. Записи з префіксом $ — built-in від Mixpanel; решта — app-specific для Developer.
| User property (User profile dimension) | Updates observed |
|---|---|
| gameplay_state | 86 |
| gameplay_state_breadcrumbs | 86 |
| stars_earned | 63 |
| stars_balance | 63 |
| coins_balance | 63 |
| wilds_balance | 63 |
| undos_balance | 63 |
| extra_stock_balance | 63 |
| free_levels_balance | 63 |
| coins_balance_in_allowance | 63 |
| dynamic_resource_balance | 56 |
| level_costs_list_rounded | 42 |
| lifetime_net_level_tries | 41 |
| level_wins | 40 |
| level_wins_range | 40 |
| lifetime_brut_level_tries | 32 |
| level_try_count | 32 |
| is_in_bonus_level_mode | 31 |
| active_mtx_events | 30 |
| lifetime_tasks_completed | 29 |
| pets_earned | 29 |
| harvest_cooldown | 27 |
| harvest_multiplier | 27 |
| current_progress_bar | 24 |
| area_id | 23 |
| level_id | 23 |
| bonus_level_id | 23 |
| user_id | 23 |
| lifetime_purchases | 23 |
| completed_purchases | 23 |
| coins_allowance | 23 |
| dtc_ltv | 23 |
| dtc_trx_amount | 23 |
| current_dcx | 20 |
| genie_current_tier | 20 |
| current_dcx_stack | 18 |
| current_dcx_source | 18 |
| dcx_current_revision | 18 |
| tailored_ads_toggle_visible | 18 |
| rewarded_video_flag | 18 |
| game_language | 16 |
| signup_type | 14 |
| is_wifi | 13 |
| days_from_last_purchase | 13 |
| create_time | 13 |
| os | 13 |
| device_model | 13 |
| cpu_type | 13 |
| cpu_cores | 13 |
| cpu_frequency | 13 |
| ram_total | 13 |
| gpu_vendor | 13 |
| gpu_type | 13 |
| gpu_memory | 13 |
| gpu_device | 13 |
| gpu_shader_level | 13 |
| gpu_max_texture_size | 13 |
| screen_width | 13 |
| screen_height | 13 |
| safearea_top | 13 |
| safearea_bottom | 13 |
| safearea_left | 13 |
| safearea_right | 13 |
| device_type | 13 |
| device_id | 13 |
| session_id | 13 |
| device_language | 13 |
| device_language_iso | 13 |
| game_quality_level | 13 |
| game_quality_level_reason | 13 |
| installer_name | 13 |
| install_mode | 13 |
| GAID | 13 |
| GAID_status | 13 |
| af_id | 13 |
| total_friends_number | 13 |
| library | 12 |
| app_version | 12 |
| tailored_ads_consent_status | 12 |
| ad_watched_lifetime | 12 |
| ad_revenue_lifetime | 12 |
| days_since_last_ad_watch | 12 |
| push_notifications_enabled | 12 |
| ip_geo_provider | 12 |
| ip_country_name | 12 |
| ip_country_code | 12 |
| ip_region_name | 12 |
| ip_region_code | 12 |
| ip_city_name | 12 |
| play_button_skin_id | 12 |
| is_trail_active | 12 |
| trail_energy_balance | 12 |
| current_pcx | 12 |
| current_pcx_stack | 12 |
| current_pcx_source | 12 |
| current_pcx_revision | 12 |
| level_mode | 12 |
| level_mode_multiplier | 12 |
| user_profile_name | 12 |
| deactivated | 12 |
| facebook_id | 12 |
| google_id | 12 |
| gamecenter_id | 12 |
| apple_id | 12 |
| facebook_connected | 12 |
| google_connected | 12 |
| gamecenter_connected | 12 |
| apple_connected | 12 |
| cvd_adgroup_id | 12 |
| cvd_af_adset_id | 12 |
| cvd_af_ad_type | 12 |
| cvd_retargeting_conversion_type | 12 |
| cvd_orig_cost | 12 |
| cvd_network | 12 |
| cvd_is_first_launch | 12 |
| cvd_af_click_lookback | 12 |
| cvd_af_cpi | 12 |
| cvd_iscache | 12 |
| cvd_external_account_id | 12 |
| cvd_click_time | 12 |
| cvd_adset | 12 |
| cvd_match_type | 12 |
| cvd_af_channel | 12 |
| cvd_af_viewthrough_lookback | 12 |
| cvd_campaign_id | 12 |
| cvd_lat | 12 |
| cvd_install_time | 12 |
| cvd_af_c_id | 12 |
| cvd_agency | 12 |
| cvd_media_source | 12 |
| cvd_ad_event_id | 12 |
| cvd_af_siteid | 12 |
| cvd_af_status | 12 |
| cvd_af_sub1 | 12 |
| cvd_gclid | 12 |
| cvd_referrer_gclid | 12 |
| cvd_cost_cents_USD | 12 |
| cvd_af_ad_id | 12 |
| cvd_af_reengagement_window | 12 |
| cvd_af_sub5 | 12 |
| cvd_af_sub4 | 12 |
| cvd_af_adset | 12 |
| cvd_click-timestamp | 12 |
| cvd_af_sub3 | 12 |
| cvd_af_sub2 | 12 |
| cvd_adset_id | 12 |
| cvd_gbraid | 12 |
| cvd_http_referrer | 12 |
| cvd_campaign | 12 |
| cvd_af_ad | 12 |
| cvd_adgroup | 12 |
Every resource in / coins in event in Mixpanel carries TWO related fields: reward_syntax (the template — what the server SAW as the candidate reward including all [X|Y] conditional branches) and reward_syntax_actual (the resolved string after the server picked which branch to fire). Diffing them reveals the exact A/B-variant decision made per reward, per player, per delivery.
Кожна подія resource in / coins in у Mixpanel несе ДВА пов'язаних поля: reward_syntax (шаблон — те, що сервер бачив як кандидат-нагороду, разом з усіма умовними гілками [X|Y]) і reward_syntax_actual (вирішений рядок після того, як сервер обрав, яку гілку спрацювати). Diff показує точне рішення по A/B-варіанту, прийняте на кожну нагороду, для кожного гравця, на кожну видачу.
Why this matters: we already know that bundles have [X|Y] branches inside (visible in the Offers tab). But until this capture we didn't know WHICH branch gets picked at runtime. Now we do — every actual resolution is in the analytics stream. With a longer capture across more players, we could reconstruct the full A/B-assignment policy.
Чому це важливо: ми вже знали, що бандли мають гілки [X|Y] (видно на вкладці Offers). Але до цього capture ми не знали, ЯКА гілка вибирається у runtime. Тепер знаємо — кожне реальне вирішення лежить у потоці аналітики. З довшим capture через більше гравців можна було б реконструювати повну політику призначення A/B.
| Event | Level | Source | Coins | Template (server-side) | Actual (resolved) |
|---|---|---|---|---|---|
| resource in | L10 | area completed | 1500 | coins:1500+free_wild:1+free_stock:1+[sticker_pack:area_completion_pack|free_undo:3]+preset:Generic_Chapter | coins:1500+free_wild:1+free_stock:1+free_undo:3+[dynamic(dr-hidden-ecnm:1)] |
1 additional reward events had no template/actual diff (either both empty, or template = actual — no branch resolution happened).
In the area-completion reward, the template offered [sticker_pack:area_completion_pack | free_undo:3] — the player would get EITHER a sticker pack OR 3 free undos. The resolved actual shows free_undo:3 won. Also: the actual gained a [dynamic(dr-hidden-ecnm:1)] entry not in the template — meaning the server can ADD payload too, not just pick branches. Developer's reward resolution is bidirectional.
У нагороді за завершення area шаблон пропонував [sticker_pack:area_completion_pack | free_undo:3] — гравець отримав би АБО sticker pack, АБО 3 free undo. Вирішений actual показує: виграло free_undo:3. Також actual набув запис [dynamic(dr-hidden-ecnm:1)], якого не було в шаблоні — отже, сервер може ДОДАВАТИ payload, а не лише вибирати гілку. Вирішення нагороди в Developer двостороннє.
Every level start event records current_dcx_stack — the ordered list of DCX bundles currently applied to this player. The first entry is the base config (e.g. V1.53.0 - Default = the bundle we captured as dcx-513.json). Subsequent entries are overlay campaigns that override specific values from base. Each overlay corresponds to a row in the MTX campaign list — they're feature-flag rollouts.
Кожна подія level start записує current_dcx_stack — упорядкований список DCX-бандлів, поточно застосованих до гравця. Перший запис — базовий config (напр. V1.53.0 - Default = бандл, який ми захопили як dcx-513.json). Наступні записи — overlay-кампанії, що перевизначають конкретні значення з бази. Кожен overlay відповідає рядку в списку MTX-кампаній — це розкатки feature-flag-ів.
Why this matters: the dcx-513.json bundle we analysed is just the base. The actual config the player runs against is base + all active overlays merged. The overlay names reveal what features Developer considers experimental vs stable:
The variance across levels (some level-starts have 6 overlays, others 7) hints at conditional overlays that may fire/not-fire based on level state or other triggers. Worth a deeper second capture to understand the conditional logic.
Чому це важливо: бандл dcx-513.json, який ми проаналізували — це лише база. Реальний config, проти якого грає гравець — це база плюс усі активні overlay, злиті разом. Назви overlay розкривають, що Developer вважає експериментальним, а що стабільним:
Варіація між level-стартами (у деяких 6 overlay, у деяких 7) натякає на умовні overlay, які можуть спрацювати або не спрацювати залежно від стану рівня чи інших тригерів. Варто глибшого другого capture, щоб зрозуміти умовну логіку.
| Stack entry name | Kind | Campaign ID | Event ID | Revision | Applied to | Rollout |
|---|---|---|---|---|---|---|
| V1.53.0 - Default | base config | — | — | — | 9 / 9 | 100.0% |
| DCX CC - LCX Feature Flag | overlay | 18877 | 75255 | 1 | 9 / 9 | 100.0% |
| Haptic Android TRUE CC | overlay | 14014 | 59525 | 603085 | 9 / 9 | 100.0% |
| DCX CC - Helpshift Enabled | overlay | 21007 | 82708 | 1 | 8 / 9 | 88.9% |
| Global Parameter CC | overlay | 20247 | 80165 | 1 | 8 / 9 | 88.9% |
| Turn on lootbox | overlay | 10878 | 47487 | 1 | 7 / 9 | 77.8% |
| C_C | overlay | 3264 | 12388 | 96730 | 6 / 9 | 66.7% |
| Game lv | DCX stack (top → bottom = base → most-specific overlay) | Depth |
|---|---|---|
| L1 | → V1.53.0 - Default→ DCX CC - LCX Feature Flag(18877.75255.1)→ Haptic Android TRUE CC(14014.59525.603085) | 3 |
| L2 | → V1.53.0 - Default→ DCX CC - LCX Feature Flag(18877.75255.1)→ Haptic Android TRUE CC(14014.59525.603085)→ DCX CC - Helpshift Enabled(21007.82708.1)→ Global Parameter CC(20247.80165.1) | 5 |
| L3 | → V1.53.0 - Default→ DCX CC - LCX Feature Flag(18877.75255.1)→ Haptic Android TRUE CC(14014.59525.603085)→ DCX CC - Helpshift Enabled(21007.82708.1)→ Turn on lootbox(10878.47487.1)→ Global Parameter CC(20247.80165.1) | 6 |
| L4 | → V1.53.0 - Default→ DCX CC - LCX Feature Flag(18877.75255.1)→ Haptic Android TRUE CC(14014.59525.603085)→ DCX CC - Helpshift Enabled(21007.82708.1)→ Turn on lootbox(10878.47487.1)→ C_C(3264.12388.96730)→ Global Parameter CC(20247.80165.1) | 7 |
| L5 | → V1.53.0 - Default→ DCX CC - LCX Feature Flag(18877.75255.1)→ Haptic Android TRUE CC(14014.59525.603085)→ DCX CC - Helpshift Enabled(21007.82708.1)→ Turn on lootbox(10878.47487.1)→ C_C(3264.12388.96730)→ Global Parameter CC(20247.80165.1) | 7 |
| L6 | → V1.53.0 - Default→ DCX CC - LCX Feature Flag(18877.75255.1)→ Haptic Android TRUE CC(14014.59525.603085)→ DCX CC - Helpshift Enabled(21007.82708.1)→ Turn on lootbox(10878.47487.1)→ C_C(3264.12388.96730)→ Global Parameter CC(20247.80165.1) | 7 |
| L7 | → V1.53.0 - Default→ DCX CC - LCX Feature Flag(18877.75255.1)→ Haptic Android TRUE CC(14014.59525.603085)→ DCX CC - Helpshift Enabled(21007.82708.1)→ Turn on lootbox(10878.47487.1)→ C_C(3264.12388.96730)→ Global Parameter CC(20247.80165.1) | 7 |
| L8 | → V1.53.0 - Default→ DCX CC - LCX Feature Flag(18877.75255.1)→ Haptic Android TRUE CC(14014.59525.603085)→ DCX CC - Helpshift Enabled(21007.82708.1)→ Turn on lootbox(10878.47487.1)→ C_C(3264.12388.96730)→ Global Parameter CC(20247.80165.1) | 7 |
| L9 | → V1.53.0 - Default→ DCX CC - LCX Feature Flag(18877.75255.1)→ Haptic Android TRUE CC(14014.59525.603085)→ DCX CC - Helpshift Enabled(21007.82708.1)→ Turn on lootbox(10878.47487.1)→ C_C(3264.12388.96730)→ Global Parameter CC(20247.80165.1) | 7 |
Click any event below to expand its full property list (with SDK markers) and a sample app-specific payload (stripping token / distinct_id noise). Клікніть будь-яку подію, щоб розгорнути повний список properties (з SDK-маркерами) та зразковий app-specific payload (з вирізаним шумом token / distinct_id).
asset completed downloading — 228× fired, 78 total props (66 app-specific)| Property | Frequency | SDK? |
|---|---|---|
| token | 228 | SDK |
| distinct_id | 228 | SDK |
| time | 228 | SDK |
| mp_lib | 228 | SDK |
| timestamp_local | 228 | SDK |
| timezone_offset | 228 | SDK |
| asset_id | 228 | |
| asset_type | 228 | |
| download_location | 228 | |
| package_size | 228 | |
| package_size_bytes | 228 | |
| download_time | 228 | |
| library | 228 | SDK |
| app_version | 228 | SDK |
